Property Investment & Rentals in Dubai
Secure your future in Dubai with exclusive 20% down payment financing normally reserved for residents.
Why Invest in Dubai?
- 0% Income Tax on salary, business, and property income
- Year-round sunshine, luxury lifestyle, and global connectivity
- Strong real estate market and solid rental yields
- No capital gains tax or inheritance tax
- Access to residency options including the prestigious Golden Visa
- Political and economic stability with a growing economy
Why Invest in Dubai?
- First property: 20% down payment (up to AED 5M loan)
- Flip and continue: maintain 20% down payment
- Rental portfolio holding: 35% down payment applies
- Loans over AED 5M: 35% down payment required
- Personalized PDF mortgage breakdowns with every inquiry
Popular Investment Areas
| Purpose | Area Recommendation | Notes |
|---|---|---|
| Short-Term Rentals / Airbnb | Dubai Marina, JBR, Downtown | High tourist demand, premium nightly rates |
| Business Professionals | Downtown, Business Bay, DIFC | Financial hubs, prime business districts |
| Family Living | Arabian Ranches, Damac Hills, Abu Dhabi outskirts | Quiet communities, family-friendly amenities |
| Long-Term Rentals | JLT, Al Barsha, Dubai Silicon Oasis | Stable tenant demand from working professionals |
Example Mortgage Proposal
Mortgage Proposal Summary
| Property Value | AED 2,000,000 |
| Loan-to-Value (LTV) | 80% |
| Loan Amount | AED 1,600,000 |
| Monthly Installment | AED 8,893 |
Client Pays
| Down Payment (20%) | AED 400,000 |
| Processing Fee (1%) | AED 16,000 |
| Evaluation Fee | AED 3,150 |
| Land Department Fee | AED 80,000 |
| Agent Fee (2%) | AED 40,000 |
| Star Ventures Service (6%) | AED 96,000 |
| Visa Application Fee | AED 17,000 |
Bank Pays
Loan Amount (80% LTV): AED 1,600,000
